H05V-U,H07V-U,6491X

Place of use

In dry rooms, switch and distribution boards, for laying in conduit on and under plaster and on insulating supports above plaster. 

Structure

  • Solid or stranded copper conductor.
  • PVC insulation.

Product Code Dimension and Weights Electrical Properties
Nominal Cross Section Overall Diemeter
( ~ )
Net Weight
( ~ )
Standart Lenght Max. Dc Conductor Resistance at 20◦ C Current Carrying Capacity
In Ground at 20° C On Air at 30° C
28-000001 1x0,5 re 2 8.5 100 36
28-000002 1x0,75 re 2.15 10.9 100 24.5 15
28-000003 1x1 re 2.32 13.6 100 18.1 11 19
28-000004 1x1,5 re 2.75 19.7 100 12.1 15 24
28-000005 1x2,5 re 3.35 31.2 100 7.41 20 32
28-000006 1x4 re 3.8 45.6 100 4.61 25 42
28-000007 1x6 re 4.3 64.4 100 3.08 33 54
28-000008 1x10 re 5.47 106.1 100 1.83 45 73

Technical Info

Catalog Info